A – GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | Name of the School | National Senior Secondary School |
| 2. | Affiliation No. | 532071 |
| 3. | School Code | 42085 |
| 4. | Complete Address with PIN Code | Baghru Kalan, Safidon, Haryana |
| 5. | Principal Name | Mr. Mahipal |
| 6. | Qualification | M.Sc, B.Ed |
| 7. | School Email ID | nationalschool2007@gmail.com |
| 8. | Contact Details | 99969-98000 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
| 5. | Copies of valid building Safety certificate as per the National Building Code | Click |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
| 8. | Copies of the valid water, health and sanitation certificate | Click |
| 9. | Copies of the Land certificate | Click |
C – RESULT AND ACADEMIC
RESULT CLASS X
| S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
| 1 | 2018-19 | 54 | 40 | 74% | 14 |
| 2 | 2019-20 | 70 | 59 | 84.2% | 11 |
| 3 | 2020-21 | 61 | 61 | 100 % | All Pass |
RESULT CLASS XII
| S.No | Year | No.of Registered Students |
No.of Students Passed | Pass Percentage | Remarks |
| 1 | 2018-19 | 56 | 53 | 94.64% | 3 |
| 2 | 2019-20 | 61 | 60 | 98.3% | 1 |
| 3 | 2020-21 | 80 | 80 | 100% | All Pass |
D – STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 35 |
|
12 | |
|
13 | |
|
10 | |
| 3. | Teachers Section Ratio | 1:1.5 |
| 4. | Details of Special Educator | 1 |
| 5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 6070 Sq. MTR |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 19 Rooms – 500 Sq. Feet |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 Labs – 600 Sq. Feet |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 06 |
| 6. | No.of Boys Toilets | 11 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | Click |